XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 0 days 18:12:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9FB-D Dongle 29.06.2025 08:54 0 days 22:12:51 s DCS A *.*.190.9
2 United StatesUnited States K9FB-B 70cm 29.06.2025 09:22 0 days 22:12:50 s YSF A *.*.190.9
3 United StatesUnited States WA8WDQ-B 70cm 29.06.2025 08:54 0 days 22:12:49 s YSF *.*.8.78
4 United StatesUnited States KF9NP-B 70cm 29.06.2025 08:54 0 days 22:12:48 s YSF *.*.199.181
5 United StatesUnited States WB9TLH-B 70cm 29.06.2025 10:12 0 days 22:12:48 s YSF A *.*.16.200
6 United StatesUnited States N9UMJ-B 70cm 29.06.2025 14:13 0 days 22:12:47 s YSF B *.*.221.110
7 United StatesUnited States N9UMJ-B 70cm 29.06.2025 20:21 0 days 22:12:32 s DCS A *.*.20.135
8 United StatesUnited States KB9LGS-B 70cm 29.06.2025 08:54 0 days 22:12:32 s YSF *.*.30.124
9 United StatesUnited States K9EI-B 70cm 30.06.2025 01:09 0 days 05:57:28 s DCS A *.*.64.98
10 United StatesUnited States K9UR-B 70cm 30.06.2025 01:59 0 days 05:08:09 s YSF *.*.9.236
11 United StatesUnited States KJ9B-B 70cm 30.06.2025 02:46 0 days 04:20:39 s YSF *.*.132.145
12 United StatesUnited States K9IU 30.06.2025 03:01 0 days 04:06:16 s DPlus *.*.109.38
13 United StatesUnited States N9UMJ-B 70cm 30.06.2025 03:05 0 days 04:01:39 s DCS A *.*.1.174
n9umj@pm.me