XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 0 days 02:16:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W9LW-B 70cm 18.09.2024 18:40 0 days 06:16:12 s YSF *.*.21.144
2 United StatesUnited States WB9TLH-B 70cm 18.09.2024 18:40 0 days 06:16:11 s YSF *.*.16.200
3 United StatesUnited States K9FB-B 70cm 18.09.2024 18:40 0 days 06:16:11 s YSF *.*.190.9
4 United StatesUnited States N9UMJ-B 70cm 18.09.2024 19:43 0 days 06:16:09 s YSF B *.*.20.132
5 United StatesUnited States N9UMJ-B 70cm 18.09.2024 18:40 0 days 06:16:08 s YSF *.*.221.110
6 United StatesUnited States KJ9B-B 70cm 18.09.2024 18:40 0 days 06:16:07 s YSF *.*.132.145
7 United StatesUnited States K9UR-B 70cm 18.09.2024 18:43 0 days 06:16:02 s DPlus A *.*.7.156
8 United StatesUnited States WB9TLH-B 70cm 18.09.2024 18:46 0 days 06:16:01 s DPlus A *.*.16.200
9 United StatesUnited States K9FB-D Dongle 18.09.2024 18:40 0 days 06:16:01 s DCS A *.*.190.9
10 United StatesUnited States KB9MQU-B 70cm 18.09.2024 18:41 0 days 06:15:29 s DMRMmdvm A *.*.121.77
11 United StatesUnited States KB9MQU-B 70cm 18.09.2024 18:41 0 days 06:15:23 s DMRMmdvm A *.*.121.77
12 United StatesUnited States NA9VY-B 70cm 18.09.2024 20:52 0 days 06:15:22 s DMRMmdvm A *.*.23.148
13 United StatesUnited States NA9VY-B 70cm 18.09.2024 20:43 0 days 04:23:25 s YSF A *.*.23.148
n9umj@pm.me