XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 7 days 02:25:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9FB-B 70cm 25.04.2025 12:58 2 days 17:05:42 s YSF A *.*.190.9
2 United StatesUnited States KJ9B-B 70cm 25.04.2025 01:18 2 days 15:51:36 s YSF *.*.132.145
3 United StatesUnited States WB9TLH-B 70cm 27.04.2025 08:48 2 days 13:48:40 s YSF A *.*.16.200
4 United StatesUnited States WA8WDQ-B 70cm 25.04.2025 03:35 2 days 13:33:48 s YSF *.*.8.78
5 United StatesUnited States N9UMJ-B 70cm 27.04.2025 06:47 2 days 08:39:00 s YSF A *.*.20.132
6 United StatesUnited States K9UR-B 70cm 25.04.2025 22:05 1 days 19:03:47 s YSF *.*.9.236
7 United StatesUnited States N9UMJ-B 70cm 26.04.2025 17:40 1 days 12:25:52 s YSF A *.*.221.110
8 United StatesUnited States WA8WDQ-B 70cm 26.04.2025 04:45 1 days 12:24:33 s YSF *.*.8.78
9 United StatesUnited States W9DRH-B 70cm 26.04.2025 17:03 1 days 00:07:13 s YSF A *.*.197.234
10 United StatesUnited States KB9MQU-B 70cm 27.04.2025 01:35 0 days 15:33:54 s DMRMmdvm A *.*.120.228
11 United StatesUnited States W9QYQ 27.04.2025 03:00 0 days 14:09:22 s DPlus *.*.221.74
12 United StatesUnited States NA9VY-B 70cm 27.04.2025 11:06 0 days 06:03:10 s DCS A *.*.23.148
n9umj@pm.me