XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 6 days 00:27:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KJ9B-B 70cm 30.06.2025 18:56 6 days 04:27:57 s YSF *.*.132.145
2 United StatesUnited States N9UMJ-B 70cm 06.07.2025 17:31 5 days 19:54:46 s YSF A *.*.221.110
3 United StatesUnited States KF9NP-B 70cm 04.07.2025 12:56 5 days 19:45:18 s YSF A *.*.199.181
4 United StatesUnited States WA8WDQ-B 70cm 01.07.2025 10:36 5 days 12:47:04 s YSF *.*.8.78
5 United StatesUnited States K9UR-B 70cm 03.07.2025 04:11 3 days 19:12:57 s YSF *.*.9.236
6 United StatesUnited States KB9LGS-B 70cm 03.07.2025 23:22 3 days 00:01:15 s YSF *.*.30.124
7 United StatesUnited States N9UMJ-B 70cm 06.07.2025 02:08 0 days 21:15:17 s DCS A *.*.1.174
8 United StatesUnited States K9EI-B 70cm 06.07.2025 11:54 0 days 20:58:03 s DCS A *.*.64.98
9 United StatesUnited States WB9TLH-B 70cm 06.07.2025 17:23 0 days 20:57:37 s YSF A *.*.16.200
10 United StatesUnited States W9DRH-B 70cm 06.07.2025 18:31 0 days 20:02:46 s YSF A *.*.197.234
11 United StatesUnited States W9QYQ-B 70cm 06.07.2025 14:37 0 days 11:34:50 s DCS A *.*.221.74
12 United StatesUnited States KB9SGN-B 70cm 06.07.2025 16:54 0 days 06:29:53 s YSF *.*.137.45
13 United StatesUnited States NA9VY-B 70cm 06.07.2025 17:51 0 days 05:54:55 s DCS A *.*.23.148
14 United StatesUnited States K9FB-B 70cm 06.07.2025 17:30 0 days 05:53:44 s YSF *.*.190.9
15 United StatesUnited States K9FB-D Dongle 06.07.2025 17:30 0 days 05:53:43 s DCS A *.*.190.9
16 United StatesUnited States K9IU 06.07.2025 19:01 0 days 04:22:59 s DPlus *.*.109.38
n9umj@pm.me