XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 18 days 00:11:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF9NP-B 70cm 13.07.2025 03:50 5 days 19:17:29 s YSF *.*.199.181
2 United StatesUnited States WA8WDQ-B 70cm 18.07.2025 15:11 3 days 19:27:53 s YSF A *.*.8.78
3 United StatesUnited States N9UMJ-B 70cm 18.07.2025 16:06 3 days 02:20:00 s YSF A *.*.221.110
4 United StatesUnited States KB9LGS-B 70cm 16.07.2025 21:21 2 days 01:45:51 s YSF *.*.126.254
5 United StatesUnited States W9DRH-B 70cm 17.07.2025 01:14 1 days 21:53:24 s YSF *.*.197.234
6 United StatesUnited States N9UMJ-B 70cm 17.07.2025 01:22 1 days 21:44:48 s DCS A *.*.1.174
7 United StatesUnited States W9QYQ-B 70cm 17.07.2025 15:21 1 days 21:33:21 s DCS A *.*.221.74
8 United StatesUnited States KB9SGN-C 2m 17.07.2025 01:38 1 days 21:29:10 s DCS A *.*.137.45
9 United StatesUnited States K9FB-D Dongle 17.07.2025 16:03 1 days 07:03:59 s DCS A *.*.190.9
10 United StatesUnited States K9EI-B 70cm 17.07.2025 21:13 1 days 01:54:24 s DCS A *.*.64.98
11 United StatesUnited States K9FB-B 70cm 18.07.2025 03:11 0 days 19:56:16 s YSF *.*.190.9
12 United StatesUnited States K9UR-B 70cm 18.07.2025 03:31 0 days 19:35:51 s YSF *.*.9.236
13 United StatesUnited States WB9TLH-B 70cm 18.07.2025 13:26 0 days 18:00:23 s YSF A *.*.16.200
14 United StatesUnited States KJ9B-B 70cm 18.07.2025 05:10 0 days 17:57:19 s YSF *.*.132.145
15 United StatesUnited States N9UMJ-B 70cm 18.07.2025 11:53 0 days 11:14:38 s DCS A *.*.20.135
16 United StatesUnited States WA8WDQ-B 70cm 18.07.2025 14:57 0 days 08:10:35 s YSF *.*.8.78
17 United StatesUnited States NA9VY-B 70cm 18.07.2025 18:42 0 days 04:24:46 s DCS A *.*.23.148
18 United StatesUnited States K9IU 18.07.2025 19:01 0 days 04:06:39 s DPlus *.*.109.38
19 United StatesUnited States K9UR 18.07.2025 19:01 0 days 04:06:38 s DPlus *.*.9.236
n9umj@pm.me