XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 14 days 14:07:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N9UMJ-B 70cm 19.01.2025 17:47 9 days 03:13:43 s YSF A *.*.20.132
2 United StatesUnited States WA8WDQ-B 70cm 10.01.2025 23:37 9 days 03:13:32 s YSF *.*.8.78
3 United StatesUnited States KJ9B-B 70cm 14.01.2025 11:57 5 days 14:53:40 s YSF *.*.132.145
4 United StatesUnited States K9IU-B 70cm 14.01.2025 12:09 5 days 14:41:46 s YSF *.*.109.38
5 United StatesUnited States K9FB-B 70cm 17.01.2025 14:41 4 days 23:24:38 s YSF A *.*.190.9
6 United StatesUnited States WB9TLH-B 70cm 15.01.2025 16:27 4 days 10:23:49 s DCS A *.*.16.200
7 United StatesUnited States WB9TLH-B 70cm 19.01.2025 11:51 4 days 10:23:47 s YSF A *.*.16.200
8 United StatesUnited States WA8WDQ-B 70cm 16.01.2025 03:02 3 days 23:48:54 s YSF *.*.8.78
9 United StatesUnited States N9UMJ-B 70cm 18.01.2025 10:24 1 days 16:47:16 s YSF A *.*.221.110
10 United StatesUnited States KB9MQU-B 70cm 19.01.2025 01:35 1 days 01:15:00 s DMRMmdvm A *.*.121.77
11 United StatesUnited States KB9MQU-B 70cm 19.01.2025 02:34 1 days 00:16:22 s DMRMmdvm A *.*.121.77
12 United StatesUnited States NA9VY-B 70cm 19.01.2025 20:57 0 days 05:53:23 s YSF *.*.23.148
13 United StatesUnited States NA9VY-B 70cm 19.01.2025 20:59 0 days 05:51:33 s YSF *.*.23.148
n9umj@pm.me