XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 3 days 08:59:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N9UMJ-B 70cm 31.03.2025 21:26 3 days 12:59:21 s YSF A *.*.20.132
2 United StatesUnited States K9FB-B 70cm 31.03.2025 09:56 1 days 12:18:32 s YSF A *.*.190.9
3 United StatesUnited States K9IU-B 70cm 01.04.2025 11:40 1 days 11:59:34 s YSF A *.*.109.38
4 United StatesUnited States N9UMJ-B 70cm 31.03.2025 21:52 1 days 03:33:29 s YSF A *.*.221.110
5 United StatesUnited States WA8WDQ-B 70cm 31.03.2025 19:47 1 days 01:52:44 s YSF *.*.8.78
6 United StatesUnited States WA8WDQ-B 70cm 31.03.2025 19:47 1 days 01:52:42 s YSF *.*.8.78
7 United StatesUnited States WB9TLH-B 70cm 01.04.2025 00:30 0 days 21:09:28 s YSF *.*.16.200
8 United StatesUnited States WB9TLH-B 70cm 01.04.2025 08:01 0 days 21:09:25 s DCS A *.*.16.200
9 United StatesUnited States W9QYQ 01.04.2025 01:24 0 days 20:16:09 s DPlus *.*.221.74
10 United StatesUnited States NA9VY-B 70cm 01.04.2025 02:06 0 days 19:33:20 s DMRMmdvm A *.*.23.148
11 United StatesUnited States KB9MQU-B 70cm 01.04.2025 02:13 0 days 19:26:54 s DMRMmdvm A *.*.120.228
12 United StatesUnited States KJ9B-B 70cm 01.04.2025 03:24 0 days 18:15:33 s YSF *.*.132.145
13 United StatesUnited States W9DRH-B 70cm 01.04.2025 11:48 0 days 09:51:49 s YSF *.*.197.234
n9umj@pm.me