XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 49 days 11:33:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KJ9B-B 70cm 16.11.2024 09:56 5 days 05:33:18 s YSF *.*.132.145
2 United StatesUnited States WA8WDQ-B 70cm 16.11.2024 10:10 5 days 05:19:04 s YSF *.*.8.78
3 United StatesUnited States WB9TLH-B 70cm 21.11.2024 10:09 4 days 12:51:29 s YSF A *.*.16.200
4 United StatesUnited States NA9VY-B 70cm 17.11.2024 03:07 4 days 12:22:34 s YSF *.*.23.148
5 United StatesUnited States WA8WDQ-B 70cm 19.11.2024 17:13 4 days 11:02:08 s YSF A *.*.8.78
6 United StatesUnited States WB9TLH-B 70cm 17.11.2024 10:26 4 days 05:03:13 s DCS A *.*.16.200
7 United StatesUnited States K9FB-B 70cm 21.11.2024 08:41 1 days 03:46:32 s YSF A *.*.190.9
8 United StatesUnited States KB9MQU-B 70cm 21.11.2024 01:34 0 days 13:55:22 s DMRMmdvm A *.*.121.77
9 United StatesUnited States K9UR-B 70cm 21.11.2024 03:11 0 days 12:18:22 s YSF *.*.34.136
10 United StatesUnited States NA9VY-B 70cm 21.11.2024 04:08 0 days 11:21:11 s DMRMmdvm A *.*.23.148
11 United StatesUnited States NA9VY-B 70cm 21.11.2024 07:14 0 days 08:15:54 s DMRMmdvm A *.*.77.98
12 United StatesUnited States W9DRH-B 70cm 21.11.2024 07:37 0 days 07:51:58 s YSF *.*.197.234
13 United StatesUnited States N9UMJ-B 70cm 21.11.2024 08:09 0 days 07:20:37 s YSF *.*.221.110
14 United StatesUnited States N9UMJ-B 70cm 21.11.2024 09:56 0 days 05:33:05 s YSF *.*.20.135
n9umj@pm.me