XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 0 days 23:04:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N9UMJ-B 70cm 03.10.2024 15:39 1 days 03:04:37 s YSF A *.*.221.110
2 United StatesUnited States N9UMJ-B 70cm 03.10.2024 22:14 1 days 03:04:33 s YSF A *.*.20.132
3 United StatesUnited States KJ9B-B 70cm 02.10.2024 23:57 1 days 03:04:31 s YSF *.*.132.145
4 United StatesUnited States K9FB-D Dongle 02.10.2024 23:57 1 days 03:04:26 s DCS A *.*.190.9
5 United StatesUnited States WB9TLH-B 70cm 03.10.2024 08:19 1 days 01:40:53 s YSF A *.*.16.200
6 United StatesUnited States WB9TLH-B 70cm 03.10.2024 03:04 0 days 23:57:17 s DCS A *.*.16.200
7 United StatesUnited States KJ9B-B 70cm 03.10.2024 03:22 0 days 23:39:15 s YSF *.*.132.145
8 United StatesUnited States KB9MQU-B 70cm 03.10.2024 03:44 0 days 23:17:11 s DMRMmdvm A *.*.121.77
9 United StatesUnited States KB9MQU-B 70cm 03.10.2024 03:59 0 days 23:02:12 s DMRMmdvm A *.*.121.77
10 United StatesUnited States K9FB-B 70cm 03.10.2024 08:20 0 days 22:50:19 s YSF A *.*.190.9
11 United StatesUnited States NA9VY-B 70cm 03.10.2024 19:04 0 days 07:57:02 s DMRMmdvm A *.*.23.148
12 United StatesUnited States WA8WDQ-B 70cm 03.10.2024 22:13 0 days 05:16:33 s YSF A *.*.8.78
n9umj@pm.me