XLX Multiprotocol Gateway Reflector
   XLXSIN v2.5.3 - Dashboard v2.4.2 W9WIN Southern Indiana Digital System  /  Service uptime: 7 days 10:08:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N9UMJ-B 70cm 07.07.2025 13:52 7 days 05:35:22 s YSF A *.*.221.110
2 United StatesUnited States WA8WDQ-B 70cm 01.07.2025 10:36 6 days 22:27:40 s YSF *.*.8.78
3 United StatesUnited States KB9LGS-B 70cm 03.07.2025 23:22 4 days 09:41:51 s YSF *.*.30.124
4 United StatesUnited States WB9TLH-B 70cm 07.07.2025 17:24 2 days 06:38:13 s YSF A *.*.16.200
5 United StatesUnited States W9DRH-B 70cm 06.07.2025 18:31 2 days 05:43:22 s YSF A *.*.197.234
6 United StatesUnited States K9FB-D Dongle 06.07.2025 17:30 1 days 15:34:19 s DCS A *.*.190.9
7 United StatesUnited States K9UR-B 70cm 07.07.2025 04:11 1 days 04:52:57 s YSF *.*.9.236
8 United StatesUnited States KJ9B-B 70cm 07.07.2025 13:16 0 days 19:48:04 s YSF *.*.132.145
9 United StatesUnited States K9FB-B 70cm 07.07.2025 14:49 0 days 18:15:23 s YSF A *.*.190.9
10 United StatesUnited States W9QYQ-B 70cm 08.07.2025 01:27 0 days 07:37:32 s DCS A *.*.221.74
11 United StatesUnited States K9EI-B 70cm 08.07.2025 01:34 0 days 07:29:55 s DCS A *.*.64.98
12 United StatesUnited States N9UMJ-B 70cm 08.07.2025 01:42 0 days 07:22:32 s DCS A *.*.1.174
13 United StatesUnited States NA9VY-B 70cm 08.07.2025 02:47 0 days 06:16:45 s DCS A *.*.23.148
14 United StatesUnited States KB9SGN-B 70cm 08.07.2025 03:43 0 days 05:21:26 s YSF *.*.137.45
15 United StatesUnited States KF9NP-B 70cm 08.07.2025 03:47 0 days 05:17:33 s YSF *.*.199.181
16 United StatesUnited States N9UMJ-B 70cm 08.07.2025 04:58 0 days 04:06:16 s DCS A *.*.20.135
17 United StatesUnited States K9IU 08.07.2025 05:01 0 days 04:03:36 s DPlus *.*.109.38
n9umj@pm.me